Valley Forge Trail Riders

Home

Moonshine Enduro Class Results 2009

AA

                                               
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14

Grand

Champ

LAFFERTY, MIKE AA 48A 10 108 451937   KTM N/C 0 0 2 0 2/108 0 2 0 0/0 0 1 3 0 0
2 LAFFERTY, RICH AA 22A 14 134 403732 178615 YAM SJER 0 0 2 0 2/134 0 2 0 0/0 0 2 4 0 2
3 DELONG, ANDREW AA 23A 15 133 337183 80613 KTM RORR 0 0 2 0 2/123 0 3 0 0/10 0 2 4 0 2
4 SMITH, BEN AA 16A 19 213 673498 200104 SUZ RRMC 0 0 3 0 3/203 0 4 0 0/10 0 3 6 0 0
5 LAFFERTY, JACK  JR AA 36B 21 224 786481 110122 KTM TCSM 0 0 2 0 3/191 0 4 0  2/33 0 2 5 0 3
6 PASQUA, JEFFREY AA 18A 23 252 220434 60697 YAM OCCR 0 0 3 0 3/208 0 4 0  2/44 0 3 6 0 2
7 COMPTON, CHASE AA 20A 30 339 496841 300073 KTM SJER 0 0 3 0 4/219 0 4 0 7/120 0 3 6 0 3
8 SCHOENEBERG, DANE AA 42A 31 369 594022 5045 SUZ MCI 0 0 3 0 4/249 0 4 0 7/120 0 3 6 0 4
9 BURGARD JR, JOHN AA 15A 31 374 348277 120066 YAM CJCR 0 0 3 0 4/266 0 4 0 7/108 0 3 6 0 4
10 SHEA JR., JAMES AA 19A 33 306 392156 110511 KTM TCSM 0 0 4 0 4/222 0 5 0  2/84 0 4 8 0 6
11 GRIFF, MARTIN AA 21A 37 430 596161 10290 KTM CJCR 0 0 4 0 6/332 0 5 0  7/98 0 3 7 0 5
12 BRADWAY, MICHAEL D AA 49D 38 442 665407 49322 HON TCSM 0 0 4 0 6/337 0 5 0 7/105 0 4 7 0 5
                                               
A - 200
                                               
1 CURLETT, CHRISTOPHER A 200 17A 26 304 348233 29505 KTM DER 0 0 3 0 5/293 0 4 0 0/11 0 3 6 0 5
2 SEARFOSS, BRIAN A 200 38A 35 356 1090479   SUZ N/C 0 0 4 0 6/346 0 5 0 0/10 0 4 9 0 7
3 YANCHOCIK, JOSH A 200 23C 37 345 548007 80205 KTM RORR 0 0 5 0 6/338 0 6 0 0/7 0 4 9 0 7
4 EGGLESTON III, JOHN A 200 14B 39 425 768101 250501 KTM STER 0 0 5 0 6/373 0 6 0  2/52 0 4 9 0 7
5 DECARO, RONALD A 200 5C 42 447 588086 49720 KTM METE 0 0 6 0 7/434 0 6 0 0/13 0 5 10 0 8
6 ARETZ, STEVE A 200 26B 42 462 307988 28511 KTM DER 0 0 5 0 7/418 0 6 0  2/44 0 5 10 0 7
7 RONEY, HEATH A 200 43B 42 505 579943   KTM N/C 0 0 5 0 7/441 0 5 0  2/64 2 4 10 0 7
8 SAM SWAVELY A 200 23B 58 446 221285   KTM RORR 0 0 6 0 7/446 0 7 0 0/0 0 11 19 0 8
9 ADAMS, KYLE A 200 36D 59 567 495111 150210 KTM TCSM 0 0 7 0 9/553 0 8 0 0/14 0 8 15 0 12
10 HARRIS, NORM  JR. A 200 30A 85 859 326569 40430 KTM RRMC 0 0 8 0 13/772 0 9 8  1/87 0 10 20 0 16
11 GIFT, MATTHEW A 200 19C 96 961 532408 510819 KTM RORR 0 0 3 0 4/245 0 5 0 57/716 0 4 12 0 11
                                               
A - 250
                                               
1 EMERY, ED A 250 19D 28 303 546913 90711 SUZ CJCR 0 0 3 0 3/194 0 4 0 7/109 0 2 6 0 3
2 MASON JR, STEVE A 250 16C 29 286 832092 180609 HON SJER 0 0 4 0 5/283 0 4 0 0/3 0 4 7 0 5
3 LAPINSKI, ROBERT A 250 28D 34 336 314849 510501 YAM BER 0 0 4 0 5/292 0 5 0  2/44 0 4 8 0 6
4 BEAUREGARD, MARK A 250 21B 40 453 475979   KTM NETR 0 0 6 0 7/413 0 6 0  2/40 0 4 9 0 6
5 SCHOENEBERG, MALCOLM A 250 42C 41 293 500517 50203 KTM MCI 0 0 5 2 4/253 0 5 0  2/40 0 5 10 0 8
6 BARTH, CHAD D A 250 24A 57 540 387448 2021 KTM RORR 0 0 6 0 9/530 0 7 0 0/10 2 7 14 0 12
  MOTTO, ROBERT A 250 53A 44 668 388953 80601 HON RORR 0 2 8 0 10/624 0 9 0  1/44 2 12 DQ DQ 0
  KING, JIM A 250 1 19 381 456969 10076 KTM STER 0 0 5 0 6/366 0 8 0 0/15          
                                               
A - OPEN
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14
HPT-A WILLIAMS, BRIAN A OPEN 1A 21 219 314706 99014 YAM VFTR 0 0 3 0 3/190 0 4 0 0/29 0 3 5 0 3
2 MELIK, BRIAN A OPEN 16B 25 231 459989 220701 YAM RRMC 0 0 4 0 4/223 0 4 0 0/8 0 3 6 0 4
3 WILLIAMS, JACOB A OPEN 4C 25 271 689998 279835 KTM SPER 0 0 3 0 4/254 0 4 0 0/17 0 3 7 0 4
4 SIGETY, MIKE A OPEN 10A 30 383 204894 119511 SUZ OCCR 0 0 3 0 4/266 0 4 0 7/117 0 3 6 0 3
5 DEAN, JAY A OPEN 17B 38 448 166168 70603 KTM DER 0 0 5 0 7/424 0 5 0 0/24 0 5 10 0 6
6 MARCINKEWICZ, RICK J A OPEN 3A 40 428 310751 799666 HUS DER 0 0 5 0 6/350 0 5 0  2/78 2 4 10 0 6
7 SHAFFER, BRYAN  P. A OPEN 13A 45 483 431706 19607 KTM RORR 0 0 5 0 8/461 0 6 0 0/22 0 5 12 0 9
8 DEVENEY, BOB A OPEN 8C 80 579 164541 4146 KTM METE 0 0 9 0 10/579 0 9 0 0/0 0 10 22 0 20
                                               
A - 4L
                                               
1 REHATCHEK, KYLE A 4L 18D 34 344 783720 180000 YAM CJCR 0 0 4 0 5/311 0 5 0  2/33 0 4 8 0 6
2 DENNIS, JAKE A 4L 45A 35 349 693183 510913 HUSQ WNYOA 0 0 5 0 6/337 0 5 0 0/12 0 4 9 0 6
3 HAHN, ERIC A 4L 9B 35 426 861351 270710 KTM BER 0 0 4 0 5/328 0 5 0  7/98 0 3 7 0 4
4 JONES, CLIFF A 4L 21C 39 471 593994 150310 YAM SJER 0 0 4 0 6/378 0 5 0  7/93 0 4 8 0 5
5 GREEN, STEPHEN A 4L 15B 41 483 736237 559914 KTM CJCR 0 0 5 0 7/416 0 5 0  2/67 0 5 11 0 6
6 MORRIS, JAMES C A 4L 45D 43 448 464948 209916 YAM CJCR 0 0 5 0 7/437 0 6 0 0/11 0 6 11 0 8
7 VOLPE, JOSEPH A 4L 14C 43 460 663276 119906 YAM CJCR 0 0 5 0 8/453 0 6 0 0/7 0 5 11 0 8
8 KULP, JAROD N A 4L 36C 44 382 510603 488134 KTM PBER 0 0 6 0 6/348 0 6 0  2/34 0 5 10 0 9
9 BARTH, RYAN H A 4L 24B 50 417 548006 80204 KTM RORR 0 0 7 0 7/400 0 6 0 0/17 0 6 14 0 10
                                               
A - 4H
                                               
1 GAUNT, DEREK A 4H 27C 25 309 764867 10407 KTM OCCR 0 0 2 0 5/297 0 5 0 0/12 0 2 5 0 6
2 CACACIE, TJ A 4H 42D 34 422 782368 50202 KTM MCI 0 0 4 0 5/319 0 4 0 7/103 0 3 6 0 5
3 LESKO, PERRY A 4H 2B 37 418 334035 8002 KTM RORR 0 0 5 0 6/366 0 6 0  2/52 0 4 9 0 5
4 LOWE, JOHN A 4H 10D 44 476 708276 150402 KTM CDR 0 0 6 0 8/453 0 6 0 0/23 0 5 11 0 8
5 SPENCER, DEAN A 4H 44B 47 522 708064 278701 KTM RORR 0 0 5 0 8/507 0 7 0 0/15 2 5 12 0 8
6 EZERSKIS, ANTHONY A 4H 27B 51 546 316776 300045 KTM SJER 0 0 6 0 9/532 0 8 0 0/14 0 6 12 0 10
                                               
A - VET
                                               
1 ATKINSON, BILL A VET 22C 28 267 298093 27114 KTM RORR 0 0 4 0 4/265 0 4 0 0/2 0 4 7 0 5
2 CORDOVA, GLENN A VET 20D 33 404 635241 20419 KTM HMDR 0 0 4 0 5/301 0 4 0 7/103 0 3 6 0 4
3 GATYAS, DAVID KYLE A VET 10C 33 408 574895 209912 HON RRMC 0 0 4 0 5/292 0 4 0 7/116 0 3 7 0 3
4 MOYER, JEFF A VET 25A 36 402 410783 278705 KTM SORR 0 0 4 0 6/380 0 5 0 0/22 0 5 10 0 6
5 NASH, DAVID A VET 18B 36 426 305389 99402 YAM MCI 0 0 4 0 7/391 0 5 0  2/35 0 4 8 0 6
6 HAMILTON, ED A VET 37D 42 510 272065 108602 HUS DER 0 0 5 0 8/509 0 6 0 0/1 0 5 10 0 8
7 LALANAS, JOHN A VET 11B 44 444 779978 60423 KTM OCCR 0 0 6 0 7/434 0 7 0 0/10 0 5 11 0 8
8 DUFFY, JAY A A VET 44D 45 487 865337 40803 HON N/C 0 0 5 0 7/439 0 7 0  2/48 2 5 10 0 7
9 WILLS, KARL A VET 49A 52 494 544452 29901 HON DER 0 0 6 0 8/484 2 7 0 0/10 0 6 13 0 10
10 FISCHER, MARK A VET 52A 54 615 405064 99806 KTM CJCR 0 0 6 0 10/601 0 8 0 0/14 0 6 13 0 11
                                               
A - SR
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14
1 AIELLO, JIM A SR 11A 33 340 494125 209608 KTM OCCR 0 0 4 0 4/228 0 4 0 7/112 0 3 7 0 4
2 EMMONS, PAT A SR 7B 33 370 353281 98600 KTM SJER 0 0 4 0 6/370 0 5 0 0/0 0 4 8 0 6
3 CONBOY, DES A SR 20C 33 415 701790 110704 KTM OCCR 0 0 4 0 5/300 0 4 0 7/115 0 3 6 0 4
4 SULLIVAN, CHUCK A SR 6B 34 425 293069 49503 KTM METE 0 0 4 0 6/375 0 5 0  2/50 0 4 8 0 5
5 SWITZER, AL A SR 9A 35 452 315177 49422 KTM BER 0 0 3 0 6/350 0 5 0 7/102 0 3 7 0 4
6 MCHALE, MIKE A SR 8A 39 456 744664 27166 KTM METE 0 0 5 0 7/426 0 5 0 0/30 0 5 10 0 7
7 CARLIN, PHIL A SR 50D 39 645 716535 36015 HON CJCR 0 0 4 0 6/360 0 5 0 5/285 2 4 8 0 5
8 EGGLESTON JR, JOHN E A SR 1C 42 490 756885 259912 KTM STER 0 0 6 0 8/472 0 7 0 0/18 0 5 10 0 6
9 EGGLESTON, MATT A SR 1 43 557 762759 259911 KTM STER 0 0 5 0 9/528 0 8 0 0/29 0 5 10 0 6
10 JAKE BROWN A SR 28A 51 545 472835A   KTM WNYOA 0 0 6 0 9/515 0 7 0 0/30 0 6 12 0 11
11 REBER SR, JAMES A SR 13B 60 674 574205 89108 KTM RORR 0 0 7 0 11/651 0 8 0 0/23 0 7 15 0 12
  PERRY, FRED JR A SR 43C 28 701 621625 90603 KTM WNYOA 0 0 9 0 11/671 0 8 0 0/30          
                                               
A - SSR
                                               
1 BUSH, CURT A SSR 50C 23 399 423857 200228 HON OCCR 0 0 4 0 6/389 0 6 0 0/10 2 5     0
2 TENNEY, CLIFFORD A SSR 5D 24 444 259878 51055 KTM TCSM 0 0 5 0 7/433 0 7 0 0/11 0 5     0
3 BROMLEY, STEVE A SSR 6A 25 466 319456 35050 KTM METE 0 0 5 0 7/432 0 6 0  2/34 0 5     0
4 FONTANAZZA, WAYNE A SSR 31A 27 518 385746 1702 YAM CJCR 0 0 6 0 9/515 0 7 0 0/3 0 5     0
5 COMPTON, DANIEL A SSR 20B 30 565 494951 11906 KTM SJER 0 0 7 0 9/550 0 7 0 0/15 0 7     0
6 VANHORN, DOUGLAS A SSR 44C 37 757 548570 88600 HON RORR 0 0 7 0 11/661 0 8 0  2/96 1 8     0
                                               
B - 200
                                               
1 CASTALDI, JOHN B 200 4B 24 472 268175 110171 KAW TCSM 0 0 5 0 8/455 0 6 0 0/17 0 5     0
2 BUTLER, BRIAN B 200 13C 26 498 861348 270713 KTM RORR 0 0 6 0 7/436 0 6 0  2/62 0 5     0
3 LITTLE, RICH B 200 29D 29 570 548601 510430 HUS MCI 0 0 7 0 9/553 0 7 0 0/17 0 6     0
4 CONSIGLIO, ANDY B 200 12B 36 717 409896 60899 KTM OCCR 0 0 8 0 11/671 0 8 0  1/46 0 8     0
5 STEWART, DANIEL B 200 26D 37 748 262621 20502 YAM DER 0 0 8 0 11/663 0 10 0  1/85 0 7     0
6 BUSH, DAN B 200 16D 39 1330 466876 40805 KTM SJER 0 0 6 0 22/1324 0 6 0 0/6 0 5     0
7 DUBLE, JOSEPH B 200 41D 46 968 879340 90801 HON N/C 0 0 12 0 14/824 0 8 0 2/144 0 10     0
8 TAYLOR, SCOTT B 200 22D 52 965 342775 188605 KTM RORR 0 0 12 0 14/838 0 12 0 2/127 0 12     0
                                               
B - 250
                                               
1 SHANE PHILLIPS B 250 26C 22 431   216520 KTM N/C 0 0 5 0 6/349 0 5 0  2/82 0 4     0
2 POWELL, RAYMOND B 250 6C 26 451 549165 964790 KTM METE 0 0 4 0 6/346 0 5 0 7/105 0 4     0
3 SPRECHER, MARTY B 250 12D 28 452 686971 28813 HON CJCR 0 0 8 0 7/411 0 6 0  2/41 0 5     0
4 BOHANON, MALCOLM S B 250 39A 30 574 710930 70601 KTM HMDR 0 0 6 0 9/566 0 7 0 0/8 0 8     0
5 FISHER, ED B 250 25D 59 1156 541265 279730 HON SORR 0 0 13 0 16/975 0 15 0 3/181 0 12     0
  KRAFT, JOE B 250 33D 60 820 340880 109107 HUS CJCR 0 2 9 0 12/713 0 8 0 2/107 0 27      
  BABLER, HENRY B 250 31C 51 1236 544075 10654 KTM CJCR 0 0 14 0 17/1045 0 17 0 3/191          
                                               
B - OPEN
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14
HPT-B THORSEN, MICHAEL B OPEN 27D 16 282 212770 50404 KTM OCCR 0 0 5 0 4/264 0 4 0 0/18 0 3     0
2 THOMPSON, JASON B OPEN 38C 23 523 144613     HMDR 0 0 5 0 8/495 0 6 0 0/28 0 4     0
3 REBER, MATTHEW J B OPEN 23D 24 439 375578 180011 YAM RORR 0 0 5 0 7/439 0 7 0 0/0 0 5     0
4 BOYER, BRIAN C III B OPEN 15C 25 403 925191 90813 KTM NO C 0 0 4 0 5/293 0 5 0 7/110 0 4     0
5 SERAFIN, JASON B OPEN 25C 26 516 679523 270312 GAS SORR 0 0 6 0 8/496 0 7 0 0/20 0 5     0
6 RYAN WHITED B OPEN 14A 33 509       N/C 0 0 7 0 7/429 0 9 0  2/80 0 8     0
7 BARTH, DAVE R B OPEN 24C 33 657 361894 270010 HON RORR 0 0 7 0 11/646 0 7 0 0/11 2 6     0
8 GOULD, STEVE B OPEN 30B 34 805   548863 KTM RRMC 0 0 7 0 13/804 0 8 0 0/1 0 6     0
9 KAPUSNICK, STEVEN B OPEN 30D 40 685 880067 180808   N/C 0 0 8 0 11/663 0 10 0 0/22 2 9     0
10 HANNAWAY, BRIAN B OPEN 22B 63 1453 459352 188606 KTM N/C 0 0 12 0 20/1206 0 14 0 4/247 0 13     0
                                               
B - VET
                                               
1 GRATE, RICH B VET 11D 23 440 1036062 60803 KTM OCCR 0 0 5 0 6/365 0 6 0  2/75 0 4     0
2 MACFARLANE, DIRK B VET 12A 26 462 966199 40824 HUS OCCR 0 0 6 0 7/409 0 6 0  2/53 0 5     0
3 HARRELL, ROY B VET 13D 26 560 550733 49713 KTM RORR 0 0 6 0 8/482 0 6 0  2/78 0 4     0
4 MEEKS, DAVID B VET 7A 27 597 233168 90518 YAM SJER 0 0 6 0 10/595 0 6 0 0/2 0 5     0
5 OKEEFE, SEAN B VET 48B 28 521 339199 40051 KTM METE 0 0 7 0 8/492 0 7 0 0/29 0 6     0
6 ERIC SMITH B VET 28B 28 525   964168 KTM WNYOA 0 0 6 0 8/486 0 6 0  2/39 0 6     0
7 KITCHEN, BOBBY B VET 40A 30 606 887227 20209 KTM SORR 0 0 6 0 10/593 0 7 0 0/13 2 5     0
8 EDWARDS, STEVEN R B VET 30C 33 678 635572 635572 YAM RRMC 0 0 7 0 11/666 0 8 0 0/12 0 7     0
9 HOWARD ROBBINS B VET 28C 35 552   365929 KTM WNYOA 0 0 8 0 9/522 0 9 0  1/09 0 8     0
10 SOUDER, TIMOTHY B VET 27A 35 669 684149 70303 KTM SJER 0 0 8 0 11/653 0 8 0 0/16 0 8     0
11 MAGARA, ROBERT B VET 29C 36 759 238390 50601 YAM MCI 0 0 7 0 12/693 0 9 0  1/66 0 7     0
12 SANCHEZ, JAMES B VET 45C 37 783 532035 69603 KTM SJER 0 0 7 0 11/657 0 9 0 2/126 0 8     0
13 ZUZOLO, MICHAEL B VET 2D 40 751 600665 209819 HON OCCR 0 0 9 0 11/664 0 11 0  1/87 0 8     0
14 LEE WALMER, CHRISTOPHER B VET 46C 44 828 398436 300604 KTM SPER 0 0 10 1 13/789 0 11 0  1/39 0 8     0
15 WHITNEY, TODD B VET 3C 47 483   443828 KTM HMDR 0 0 25 0 8/479 0 7 0 0/4 2 5     0
16 KALISHER, AARON B VET 48D 49 960 417667 58718 KTM RRMC 0 0 11 0 13/754 0 12 0 3/206 0 10     0
17 GIBAS, MATTHEW B VET 53B 56 1003 234042 80602 KAW N/C 0 2 9 0 14/869 0 11 0 2/134 2 16     0
18 HERTZ, ROB B VET 53C 129 637 996781 150918 KTM N/C 0 0 7 0 10/584 0 8 0  1/53 39 46     18
  DONOVAN, BRIAN B VET 32C 29 887 396494 69501 HUS CJCR 0 0 7 0 11/654 0 7 0 4/233          
                                               
B - 4L
                                               
1 GALLAGHER, JOSEPH B 4L 6D 22 424 840634 50208 KTM METE 0 0 5 0 6/350 0 5 0  2/74 0 4     0
2 JOHNSON, KEITH B 4L 12C 31 511 425648 60622 HUS OCCR 0 0 6 0 8/467 0 7 0  2/44 0 8     0
3 FONTANAZZA, KEVIN B 4L 31B 32 673 455010 100404 YAM CJCR 0 0 6 0 10/624 0 8 0  1/49 0 7     0
4 PRATOLA, MATTHEW A. B 4L 46A 37 667 582366 180708 KAW DER 0 0 8 1 11/643 0 9 0 0/24 0 8     0
5 LAPCHAK, JOSEPH B 4L 3D 44 612 791234   YAM N/C 0 0 11 0 10/607 0 11 0 0/5 2 10     0
6 JANISZEWSKI, ROBERT B 4L 17D 46 924 1021079 29732 KTM DER 0 0 10 0 14/828 0 10 0  2/96 0 10     0
                                               
B - 4H
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14
1 SCHAEFER, MICHAEL B 4H 39C 37 807 258073 270512 KTM HMDR 0 0 7 0 12/721 0 9 0  1/86 0 8     0
2 LEIST, PETER B 4H 45B 38 768 679163 2000101 KTM NETRA 0 0 7 0 10/617 0 8 2 3/151 0 8     0
3 COLLINS, MICHAEL J. B 4H 3B 44 585 836209 150613 KTM HMDR 0 0 17 0 9/567 0 10 0 0/18 2 6     0
4 FINKBEINER, KEITH B 4H 39B 60 1144 357308 270720 HON HMDR 0 0 12 0 16/934 0 17 0 4/210 0 11     0
                                               
B - SR
                                               
1 QUICKEL, SANFORD B SR 4D 26 453 952702 20607 KAW SPER 0 0 5 0 7/407 0 6 0  2/46 2 4     0
2 DOWNS, ARTHUR B SR 32A 26 490 835671 10611 KTM CJCR 0 0 6 0 8/476 0 7 0 0/14 0 5     0
3 DEMOS, MICHAEL B SR 25B 27 498 416202 100104 HON SORR 0 0 6 0 8/493 0 8 0 0/5 0 5     0
4 BITTNER, DAVE B SR 24D 28 473 677956 270310 KAW RORR 0 0 6 0 8/473 0 7 0 0/0 2 5     0
5 BOYER, CHRIS B SR 15D 31 545 925192 100807 KTM N/C 0 0 7 0 8/484 0 7 0  2/61 0 7     0
6 TIM GIFT B SR 19B 33 554     KTM RORR 0 0 7 0 9/539 0 10 0 0/15 0 7     0
7 PATTON, BRYAN B SR 17C 33 610 813062 20704 KTM DER 0 0 7 0 10/602 0 9 0 0/8 0 7     0
8 OBERER, FRED B SR 43A 35 544 605105 2014 KTM N/C 0 0 6 0 9/540 0 12 0 0/4 2 6     0
9 SWENSON, BOB B SR 9D 36 753 504677 89605 KTM N/C 0 0 8 0 12/725 0 9 0 0/28 0 7     0
10 HIDER, KARL B SR 31D 38 648 560957 50714 KTM STER 0 0 8 0 10/628 0 10 0 0/20 2 8     0
11 GREGORY, MICHAEL B SR 40C 47 889 480694 250206 HUSQ N/C 0 0 9 0 13/755 0 11 0 2/134 2 10     0
  HILLMAN, LARRY B SR 32 41 651         0 0 8 0 9/515 0 11 0 2/136 0 11      
  FISHER, SCOTT B SR 51A 43 899 333972 2025 KTM BER 0 0 17 0 15/899 0 11 0            
                                               
B - SSR
                                               
1 GRAFFIUS, JIM B SSR 50A 33 626 246711 300702 KTM RORR 0 0 7 0 10/595 0 8 0  1/09 0 7     0
2 BERNET, DAVID B SSR 50B 34 701 476309 189803 KTM RORR 0 0 8 0 10/621 0 8 0  1/80 0 7     0
3 BUNTY, RICHARD B SSR 11C 35 491 69792 10410 HUS OCCR 0 0 7 0 8/485 0 8 0 0/6 0 12     0
4 MILCHICK, GEORGE B SSR 48C 35 721 679752 22677 YAM N/C 0 0 9 0 11/646 0 7 0  1/75 0 7     0
5 SCHOENEBERG, BRIAN B SSR 42B 38 699 385632 150807 KTM MCI 0 0 9 0 11/673 0 10 0 0/26 0 8     0
6 SANTORA, BILL B SSR 41C 46 734 285100 178004 HON N/C 0 0 10 0 10/620 0 14 0 2/114 0 10     0
7 WALTERS, MICHAEL B SSR 35C 53 1039 836210 150618 KTM N/C 0 0 10 0 15/875 0 13 0 3/164 0 12     0
8 LIFER, CRAIG B SSR 46D 63 1310 267034 60505 HONDA OCCR 0 2 12 0 18/1104 0 15 0 3/206 0 13     0
9 ZIEGLER, RANDY B SSR 51B 76 1705 761922 159913 KAW SJER 0 0 13 0 24/1420 0 17 0 5/285 0 17     0
  DANNER, SCOTT B SSR 44A 69 508 522469   KAW RORR 0 12 2 12 5/295 12 2 7 17/213          
                                               
C - 200
  NO C-200 RIDERS ENTERED                                            
C - 250
                                               
1 STACK, JIM C 250 53D 28 394 355564 150917   N/C 0 0 6 0 6/374 0 7 0 0/20 0 9     0
2 PETRYLAK, STEPHEN C 250 32D 36 714 889029 180806 YAM N/C 0 0 7 0 10/628 0 9 0  1/86 0 9     0
3 MAPES, TOM C 250 51C 37 676 267723 261723 KTM N/C 0 0 9 0 10/611 0 9 0  1/65 0 8     0
4 MARSH, KEVIN C 250 47D 60 1141 986106 15187 KAW N/C 0 0 14 0 16/955 0 13 0 3/186 0 14     0
5 REGESTER, STEVE  JR. C 250 46B 76 1133 842318 150820 HON N/C 0 0 12 1 10/619 0 16 0 9/514 3 25     0
                                               
C - OPEN
PLACE NAME Class ROW POINTS E POINTS AMA ECEA# MAKE CLUB CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14
1 VAN HORN, SAMUEL C OPEN 51D 32 532 230066       0 0 8 0 8/505 0 9 0 0/27 0 7     0
2 FRANTZ, TYLER C OPEN 37C 35 601 902795 10904     0 0 7 0 9/537 0 10 0  1/64 0 8     0
3 DENNIS KNAPP C OPEN 34D 46 807 924323 60805 YAM N/C 0 2 9 2 11/677 0 10 0 2/130 0 10     0
                                               
C - 4ST
                                               
1 MARSHALL, JOHN C 4ST 38B 30 462 1090521 180902   N/C 0 0 7 0 8/457 0 7 0 0/5 2 6     0
2 WIGGLESWORTH, KEITH C 4ST 33B 30 568 1054064   YAM N/C 0 0 7 0 9/554 0 7 0 0/14 2 5     0
3 WOEHR, ERIC C 4ST 33A 31 621 993326 180815 KTM N/C 0 0 7 0 10/613 0 8 0 0/8 0 6     0
4 ST. AMAND, BERNARD C 4ST 49C 32 591 773481 70410 HONDA DER 0 0 8 0 10/575 0 8 0 0/16 0 6     0
5 KELLAR, DEVIN C 4ST 35B 32 639 857698 90910 KTM N/C 0 0 7 0 10/585 0 7 0  1/54 0 7     0
6 FINNIGAN, STUART C 4ST 35A 39 765 892295 220950 SUZ N/C 0 0 9 0 11/668 0 9 0  2/97 0 8     0
7 PILINSKAS, ANTHONY C 4ST 47B 50 955 892880 150914   N/C 0 0 13 0 14/828 0 12 0 2/127 0 9     0
8 JOLLY, JAMES C 4ST 47A 70 1367 845926 70701 YAM MCI 0 0 16 0 19/1158 0 18 0 3/209 0 14     0
                                               
C - VET
                                               
1 LIPICK, JUSTIN C VET 40B 41 737 887226 80901     0 0 9 0 12/731 0 10 0 0/6 2 8     0
2 BURFIELD, JASON C VET 47C 45 788 939959 40828   MCI 0 0 13 0 12/718 0 10 0  1/70 0 9     0
3 JANOCHA, DAMIEN C VET 49B 51 1055 833654 20605 KTM DER 0 0 12 0 15/907 0 11 0 2/148 0 11     0
  DAVID EVES C VET 34B 73 0         0 2 37 34                    
                                               
C - SR
                                               
1 WINKLER, JOE C SR 36A 39 720 1080431 409455 KTM GMER 0 0 7 0 11/648 0 9 0  1/72 2 9     0
2 SQUYRES, LEE C SR 33C 40 876 357929 80209 HON N/C 0 0 8 0 12/746 0 10 0 2/130 0 8     0
3 ABRINSHINSKI, BRIAN C SR 39D 41 879 T801797 180907     0 0 8 0 13/771 0 9 0 2/108 0 9     0
4 CARTER, MIKE C SR 40D 50 1111 627957 180908     0 0 10 0 15/929 0 11 0 3/182 0 11     0
  GERALD EVES C SR 34A 151 3881         0 0 18 7 24/1463 11 18 33 40/2418          
  NIENSTADET, ADAM C SR 37A 68 2225 488314       0 0 16 2 37/2225 13                
  SCHLOUGH, KEVIN C SR 37B 18 0 1084867 180901     0 18                        
                                               
GOLDEN MASTERS
                                               
1 GALIE, JOSEPH D. GOLDEN 4A 43 907 224738 18378 KTM SPER 0 0 9 0 13/781 0 10 0 2/126 0 9     0
2 STAPLEFORD, CHARLES GOLDEN 2A 53 1210     KTM DER 0 0 10 0 16/988 0 12 0 4/222 0 11     0
                                               
MASTERS
                                               
1 JENKINS, JIM MASTERS 2C 28 549 498522 NETRA KTM CJCR 0 0 6 0 9/545 0 7 0 0/4 0 6     0
2 LAFFERTY, JACK  SR MASTERS 5B 32 611 269752 11001 KTM TCSM 0 0 7 0 10/571 0 7 0  1/40 0 7     0
3 SPANO, ROCCO MASTERS 14D 67 1658 213307 1717 YAM OCCR 0 0 13 0 22/1348 0 14 0 5/310 0 13     0
                                               
WOMEN
                                               
1 COMPTON, COURTNEY WOMEN 7D 59 1188 710553 90514 KTM SJER 0 0 13 0 16/948 0 12 0 4/240 0 14     0
2 COMPTON, MERLE E WOMEN 7C 59 1218 543076 29617 KTM SJER 0 0 13 0 16/976 0 12 0 4/242 0 14     0